Detail
Model | Capacity(t/h) | Power(kw) | Air volume(m³/h) | Wind pressure(Pa) |
MNJ180 | 1.5T-2.5T | 22 | 1000-1200 | 1500 |
MNJ280 | 2.8-3.2T | 30 | 1200-1500 | |
MNJ500 | 4.5T-5T | 45 | 1500-1800 | |
MNJ180x2 | 3T-5T | 22x2 | 1800-2500 | |
MNJS280x2 | 6T-8T | 30x2 | 2000-2800 | |
MNJS500x2 | 9T-10T | 37x2 | 3000-4000 |
Want to speak to us?
The quickest way to identify the best solution for your needs is to speak with one of our team of experts.
We'll be able to quickly narrow down your options and give you objective advice on the best fit.